Label Dimensions for Microsoft Word Users:
Use the dimensions below to set up Custom Label Settings in Microsoft Word. Note that all labels are printed in 'landscape' format.
You may find that you will need to adjust settings slightly based on the content of your labels and the settings on your printer.
Value | L1/LB1 (for 1" Boxes) | L2/LB2 (for 2" Boxes) | L3/LB3 (for 3" Boxes) | L4/LB4 (for 4" Boxes) |
Page Size | Letter Landscape (11" x 8.5") | Letter Landscape (11" x 8.5") | Letter Landscape (11" x 8.5") | Letter Landscape (11" x 8.5") |
Top Margin | 0.25" | 0.25" | 0.25" | 0.25" |
Side Margin | 0.5" | 1.05" | 0.5" | 0.5" |
Vertical Pitch | 4" | 4.25" | 4.25" | 4" |
Horizontal Pitch | 1" | 1.55" | 2.6" | 3.25" |
Label Height | 4" | 4" | 4" | 4.25" |
Label Width | 1" | 1.5" | 2.5" | 3.37" |
Number Across | 10 | 6 | 4 | 3 |
Number Down | 2 | 2 | 2 | 2 |
rev. 9/17/14